 
                                                                Modified sine wave 240VAC UPS Power Inverter IG3110E Series 600VA, 900VA, 1400VA, 1800VA
व्यक्ति से संपर्क करें : Ella
फ़ोन नंबर : 0755-81495850
WhatsApp : +8613682556888
| Minimum Order Quantity : | USD10000 | Packaging Details : | Standard Exported Cartons and Pallets | 
|---|---|---|---|
| Delivery Time : | Within 15-30days after receiving your 30% TT deposit | Payment Terms : | 30% TT in advance, the balance before shipping | 
| Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS | 
| Place of Origin: | China | ब्रांड नाम: | SOROTEC | 
|---|---|---|---|
| प्रमाणन: | CE,ROHS,ISO9000 | 
| विस्तार जानकारी | |||
| हाई लाइट: | solar power inverter for home,सौर ऊर्जा इन्वर्टर | ||
|---|---|---|---|
उत्पाद विवरण
Key Features:
	
	Full automatic and silent operation
	Rack Tower design
	Automatically charging
	Built-in with 10Amp or 20Amp charger for up to 200Ah battery
	Auto change AC-DC
	Over-load protection
	Automatically restart
	Three-steps intelligent charging control to recharging time
	LED display, audible and visual alarm
	Build-in with big charger
	IG3110E series long back up UPS Built-in with 10Amp  or 20Amp  charger for up to 200Ah battery
	Full protection
	Protection for low battery voltage, over load, output short circuit and over- temperature
	Restrain surge interference, eliminate noise, protection for Thunder striking, provide the reliable power
	ApplicationsSupply the reliable long back up time power for the Home appliances and office appliances (For example:DVD, Fan, TV etc)
	
	Back Panel Description of Home Inverter IG3110E 500-2000VA:
Technical Specifications of Home inverter IG3110E 500-2000VA
| Model | IG 3110E 500-2000VA | ||||
| 500-12 | 1000-12 | 2000-24 | 1000-24 | ||
| Capacity | 500VA/300W | 1000VA/600W | 2000VA/1200W | 1000VA/600W | |
| Nominal voltage | 220/230/240VAC | ||||
| Nominal frequency | 50/60Hz | ||||
| Input | |||||
| Voltage Range | 176VAC-280VAC(±3VAC) | ||||
| Frequency Range | 50/60Hz | ||||
| Output | |||||
| Voltage Regulation | 220/230/240VAC±2% | ||||
| Frequency Regulation | 50/60Hz+0.1Hz | ||||
| Wave Form | Modified sine wave | ||||
| Switch time | Standard 2~4ms Typical 6ms | ||||
| Current | |||||
| Charge Current | 10A | 10A | 10A | 6A | |
| DC Voltage | 12V | 12V | 24V | 24V | |
| Overcharge Protection | 15V | 15V | 30V | 30V | |
| Display | |||||
| LED | AC, battery , fault, etc | ||||
| Operating Environment | |||||
| Temperature | 0℃~40℃ | ||||
| Humidity | 5%~95%(<40℃, no condensation) | ||||
| Storage Temperature 
 | -25℃~55℃ | ||||
| 
					Elevation Noise       | Less than 1500 meter <45dB | ||||
| Physical | |||||
| Weight(KG) | Net weight | 2.0 | 2.5 | 2.5 | 2.0 | 
| Gross weight | 2.2 | 2.7 | 2.7 | 2.2 | |
| Dimension:WXDXH mm | 224×225×80 | ||||
Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2 GB/17626.2~5/IEC61000-4-2~5 SAFETY:GB4943
Note: Product specifications are subject to change without further notice
अपना संदेश दर्ज करें