व्यक्ति से संपर्क करें : Ella
फ़ोन नंबर : 0755-81495850
WhatsApp : +8613682556888
| Minimum Order Quantity : | 5PCS | मूल्य : | negotiable | 
|---|---|---|---|
| Packaging Details : | Standard Exported Cartons and Pallets | Delivery Time : | Within 15-30days after receiving your 30% TT deposit | 
| Payment Terms : | L/C, T/T, Western Union,Paypal | Supply Ability : | 10000PCS/Month for Inverter and line Interactive UPS; Advance 3000PCS/Month for Online UPS | 
| Place of Origin: | China | ब्रांड नाम: | SOROTEC | 
|---|---|---|---|
| प्रमाणन: | CE,ROHS,ISO9000 | Model Number: | HW9110E 1-10KVA | 
| विस्तार जानकारी | |||
| Nominal voltage: | 220/230/240VAC | Nominal frequency: | 50/60HZ | 
|---|---|---|---|
| Frequency Precision: | 50/60HZ±0.05Hz | Power Factor: | 0.98 | 
| Crest factor: | 3:1 | nternal battery capacity: | (38/65/80/100AH)optional | 
| Voltage Range: | 115~295VAC(±3VAC) | ||
| प्रमुखता देना: | यूपीएस बिजली बैकअप,ups power back up | ||
उत्पाद विवरण
Outdoor UPS / Sinewave /Online UPS for Telecom and Network
Key Features:
Double-conversion online design, high temperature resistant, anti-cold, sealing level for IP55; With the wide range of input voltage and frequency of input window (-45% +35% rated voltage and ± 10% rated frequency), in many remote areas of China after a severe test of the grid.
SORO Outdoor Intelligent High Frequency Online UPS provide continuous pure sine wave AC power supply for outside communications / network equipment.
Technical Specifications of Outdoor UPS HW9110E Series:
| Model | HW9110E 1-10KVA | |||||||||||
| 1KVA | 2KVA | 3KVA | 6KVA | 10KVA | ||||||||
| Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 1000KVA/8000W | |||||||
| Nominal voltage | 220/230/240VAC | |||||||||||
| Nominal frequency | 50/60HZ | |||||||||||
| Input | ||||||||||||
| Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | ||||||||||
| Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | |||||||||||
| Power Factor | 0.98 | |||||||||||
| Output | ||||||||||||
| Voltage Precision | 220/230/240X (1±2%)VAC | |||||||||||
| Frequency Precision | 50/60HZ±0.05Hz | |||||||||||
| Power Factor | 0.7/0.8(optional) | |||||||||||
| Wave Distortion | Linear load <3% Non-linear load <6% | |||||||||||
| Overload capability | Overload (110% ~ 150%) for 30 seconds, then automatically transfer to bypass. When load is normal, it can automatically transfer to normal mode. | |||||||||||
| Crest factor | 3:1 | |||||||||||
| Transfer Time | 0ms(AC to DC ) | |||||||||||
| Battery | ||||||||||||
| DC supply voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | |||||||
| Charge current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A | |||||||
| Internal battery capacity | (38/65/80/100AH)optional | |||||||||||
| Panel display | ||||||||||||
| LCD | Display input and output voltage, frequency, battery voltage, battery capacity, load percentage | |||||||||||
| Communications | ||||||||||||
| communicate interface | RS232, SNMP card(optional) | |||||||||||
| Work environment | ||||||||||||
| Temperature | 0~40℃ | |||||||||||
| Humidity | 0~95% Non-condensing | |||||||||||
| Storage temperature | -25℃~55℃ | |||||||||||
| Elevation | < 1500m | |||||||||||
| Acoustic Noise ( within 1 meter) | <50dB | |||||||||||
| Physical Characteristics | ||||||||||||
| Weight(KG) | 85 | 125 | 125 | 150 | 155 | |||||||
| Dimensions (W x D x H )mm | 640×900×900 | 640×900×1185 | 640 ×900×1185 | 940×940×1770 | 940×940×1770 | |||||||
Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2  GB/17626.2~5/IEC61000-4-2~5     SAFETY:GB4943
Note: Product specifications are subject to change without further notice.
Applications:
This UPS is commonly used in the corner of the city, remote roads, mountains, bad environment, such as high temperature (+50 ° C) / low temperature (-40 ° C), severe dust, moisture, rain, mist erosion, very poor power quality (voltage long-term higher than 260V or less than 160V, frequency abnormal change) in the area. 
अपना संदेश दर्ज करें